<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stupidity for dummies &#187; environment</title>
	<atom:link href="http://stupidityfordummies.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://stupidityfordummies.com</link>
	<description>...because sometimes, you just can't dumb it down enough...</description>
	<lastBuildDate>Sat, 05 Jun 2010 05:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>car, bus, or bicycle</title>
		<link>http://stupidityfordummies.com/2009/03/14/car-bus-or-bicycle/</link>
		<comments>http://stupidityfordummies.com/2009/03/14/car-bus-or-bicycle/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:49:05 +0000</pubDate>
		<dc:creator>stupidityfordummies</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://stupidityfordummies.com/?p=80</guid>
		<description><![CDATA[via treehugger No tag for this post.]]></description>
			<content:encoded><![CDATA[<p><img src='http://stupidityfordummies.com/wp-content/images/transportation_space.jpg' alt='transportation space' /></p>
<p>via <a href="http://www.treehugger.com/files/2009/03/space-required-cars-bus-bicycles-image-poster-photos.php">treehugger</a></p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://stupidityfordummies.com/2009/03/14/car-bus-or-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 R&#8217;s</title>
		<link>http://stupidityfordummies.com/2008/11/03/the-3-rs/</link>
		<comments>http://stupidityfordummies.com/2008/11/03/the-3-rs/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:00:05 +0000</pubDate>
		<dc:creator>stupidityfordummies</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://stupidityfordummies.com/?p=58</guid>
		<description><![CDATA[This cartoon from Japan for Sustainability succinctly summarizes the importance of &#8220;the 3 R&#8217;s&#8221; in ranking order. Too often people are focused on Recycling. Reducing is much much more important: it doesn&#8217;t take much common sense to figure out that you make a much bigger environmental impact by simply using less. What a concept! via [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://stupidityfordummies.com/wp-content/images/the3rs.JPG' alt='the 3 R\&#39;s' /><br />
This cartoon from <a href="http://www.japanfs.org/">Japan for Sustainability</a> succinctly summarizes the importance of &#8220;the 3 R&#8217;s&#8221; <em>in ranking order</em>. Too often people are focused on Recycling. Reducing is much <em>much</em> more important: it doesn&#8217;t take much common sense to figure out that you make a much bigger environmental impact by simply <em>using less</em>. What a concept!</p>
<p>via <a href="http://www.treehugger.com/files/2008/10/ranking-3rs.php">TreeHugger</a></p>

	Tags: <a href="http://stupidityfordummies.com/tag/environment/" title="environment" rel="tag">environment</a><br />
]]></content:encoded>
			<wfw:commentRss>http://stupidityfordummies.com/2008/11/03/the-3-rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lower gas prices! drill ANWR!</title>
		<link>http://stupidityfordummies.com/2008/07/18/lower-gas-prices-drill-anwr/</link>
		<comments>http://stupidityfordummies.com/2008/07/18/lower-gas-prices-drill-anwr/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:02:38 +0000</pubDate>
		<dc:creator>stupidityfordummies</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://stupidityfordummies.com/?p=36</guid>
		<description><![CDATA[Estimated amount by which per-gallon gas prices would change if the Arctic National Wildlife Refuge were drilled: -4¢ Source: Harper&#8217;s Index August 2008 No tag for this post.]]></description>
			<content:encoded><![CDATA[<p>Estimated amount by which per-gallon gas prices would change if the Arctic National Wildlife Refuge were drilled: -4¢</p>
<p>Source: Harper&#8217;s Index August 2008</p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://stupidityfordummies.com/2008/07/18/lower-gas-prices-drill-anwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
